Shia Ramadan Timetable 2027 (Fiqh Jafria)

Sehri and iftar times by the Jafari convention, iftar when the redness in the east has gone, for any city, ready to print.

Location

Makkah, Mecca Region, Saudi Arabia 21.43° N, 39.83° E · Asia/Riyadh

Asr
First day of Ramadan

A day earlier isn't expected: the new moon is at 15:56 UTC on Saturday 6 February, too young to be seen by eye that evening.

More options: Imsak, clock, high latitudes, adjust to your mosque

Only used where the sun doesn't go far enough below the horizon for the method's Fajr or Isha angle, or where it would put them unreasonably deep into the night (far north or south). Times it changes are underlined.

Adjust to match your mosque (minutes)

Ramadan begins when the new crescent moon is sighted, or on the date your community's calendar sets, so it can start a day later in some countries and mosques. Choose the first day your mosque or moon-sighting committee announces. These times are calculated: check them against your local mosque's timetable.

Ramadan 1448 AH in Makkah, Mecca Region, Saudi Arabia, from Monday 8 February 2027 to Tuesday 9 March 2027 (30 days). Times in GMT+3 (Asia/Riyadh), 21.43° N, 39.83° E. Shia Ithna Ashari, Leva Institute, standard Asr.
DayDateSuhoor endsFajrSunriseDhuhrAsrIftarMaghribIshaFast
1Mon 8 Feb05:4806:5512:3515:5018:2919:1312 h 41 m
2Tue 9 Feb05:4806:5512:3515:5018:2919:1312 h 41 m
3Wed 10 Feb05:4806:5412:3515:5018:3019:1412 h 42 m
4Thu 11 Feb05:4706:5412:3515:5118:3019:1412 h 43 m
5Fri 12 Feb05:4706:5312:3515:5118:3119:1512 h 44 m
6Sat 13 Feb05:4606:5312:3515:5118:3119:1512 h 45 m
7Sun 14 Feb05:4606:5212:3515:5218:3219:1612 h 46 m
8Mon 15 Feb05:4506:5212:3515:5218:3219:1612 h 47 m
9Tue 16 Feb05:4506:5112:3515:5218:3319:1612 h 48 m
10Wed 17 Feb05:4406:5012:3515:5318:3319:1712 h 49 m
11Thu 18 Feb05:4406:5012:3515:5318:3419:1712 h 50 m
12Fri 19 Feb05:4306:4912:3515:5318:3419:1812 h 51 m
13Sat 20 Feb05:4206:4812:3415:5318:3519:1812 h 53 m
14Sun 21 Feb05:4206:4812:3415:5318:3519:1912 h 53 m
15Mon 22 Feb05:4106:4712:3415:5418:3619:1912 h 55 m
16Tue 23 Feb05:4106:4612:3415:5418:3619:1912 h 55 m
17Wed 24 Feb05:4006:4612:3415:5418:3619:2012 h 56 m
18Thu 25 Feb05:3906:4512:3415:5418:3719:2012 h 58 m
19Fri 26 Feb05:3806:4412:3415:5418:3719:2012 h 59 m
20Sat 27 Feb05:3806:4312:3315:5418:3819:2113 h 00 m
21Sun 28 Feb05:3706:4212:3315:5418:3819:2113 h 01 m
22Mon 1 Mar05:3606:4212:3315:5418:3919:2213 h 03 m
23Tue 2 Mar05:3506:4112:3315:5418:3919:2213 h 04 m
24Wed 3 Mar05:3506:4012:3315:5418:3919:2213 h 04 m
25Thu 4 Mar05:3406:3912:3215:5418:4019:2313 h 06 m
26Fri 5 Mar05:3306:3812:3215:5418:4019:2313 h 07 m
27Sat 6 Mar05:3206:3812:3215:5418:4019:2313 h 08 m
28Sun 7 Mar05:3206:3712:3215:5418:4119:2413 h 09 m
29Mon 8 Mar05:3106:3612:3215:5418:4119:2413 h 10 m
30if the month has 30 daysTue 9 Mar05:3006:3512:3115:5418:4219:2513 h 12 m

Eid al-Fitr is the day after the last fast: Tuesday 9 March 2027 after 29 days, or Wednesday 10 March 2027 after 30 (with the first day on Monday 8 February 2027).

City data: GeoNames, CC BY 4.0.

Iftar and sehri by the Jafari convention

This page opens the timetable with the Shia Ithna Ashari convention of the Leva Institute in Qum, for the city your device’s time zone suggests. Search for your own city at the top: the method stays Jafari whichever city you pick.

The Jafari convention changes three times compared with most Sunni timetables:

  • Maghrib and iftar wait until the sun is 4° below the horizon, when the redness in the east has gone. That is 12 to 14 minutes after sunset near the equator and 20 to 30 minutes in Britain and Scandinavia.
  • Fajr and the end of sehri come when the sun is 16° below the horizon, a few minutes later than the 18° many Sunni timetables use. Shia timetables often end sehri earlier than that as a precaution; add an Imsak column (5, 10 or 15 minutes) if yours does.
  • Isha is shown at 14°, the Leva Institute’s convention. Many Shia Muslims pray Maghrib and Isha together.

The first day of Ramadan

The first day follows the moon sighting your marja accepts, which may differ from the Umm al-Qura calendar (Monday 8 February 2027). If your community begins on Tuesday 9 February 2027, choose it under First day of Ramadan: all dates move, and the PDF and calendar file follow. Laylat al-Qadr is sought on the 19th, 21st and 23rd nights of Ramadan in Shia tradition; count them from the first day you choose.

Calculation method

Shia Ithna Ashari (Leva Institute, Qum): Fajr 16°, Isha 14°, Maghrib when the sun is 4° below the horizon (fiqh Jafari). Used by Shia communities worldwide.

Ramadan TimetableSomeone shared their result

Suggested