Ramadan Time Table 2027 for Mumbai

Sehri and iftar timings in Mumbai for every roza of Ramadan 2027, with the five namaz times and a printable A4 time table.

Location

Mumbai, Maharashtra, India 19.07° N, 72.88° E · Asia/Kolkata

Asr
First day of Ramadan

A day earlier isn't expected: the new moon is at 15:56 UTC on Saturday 6 February, too young to be seen by eye that evening.

More options: Imsak, clock, high latitudes, adjust to your mosque

Only used where the sun doesn't go far enough below the horizon for the method's Fajr or Isha angle, or where it would put them unreasonably deep into the night (far north or south). Times it changes are underlined.

Adjust to match your mosque (minutes)

Ramadan begins when the new crescent moon is sighted, or on the date your community's calendar sets, so it can start a day later in some countries and mosques. Choose the first day your mosque or moon-sighting committee announces. These times are calculated: check them against your local mosque's timetable.

Ramadan 1448 AH in Mumbai, Maharashtra, India, from Monday 8 February 2027 to Tuesday 9 March 2027 (30 days). Times in GMT+5:30 (Asia/Kolkata), 19.07° N, 72.88° E. University of Islamic Sciences, Karachi, Hanafi Asr.
DayDateSuhoor endsFajrSunriseDhuhrAsrIftarMaghribIshaFast
1Mon 8 Feb05:5607:1012:5416:5918:3519:5012 h 39 m
2Tue 9 Feb05:5507:1012:5416:5918:3619:5012 h 41 m
3Wed 10 Feb05:5507:0912:5417:0018:3619:5012 h 41 m
4Thu 11 Feb05:5507:0912:5417:0018:3719:5112 h 42 m
5Fri 12 Feb05:5407:0912:5417:0118:3719:5112 h 43 m
6Sat 13 Feb05:5407:0812:5417:0118:3819:5212 h 44 m
7Sun 14 Feb05:5407:0812:5417:0118:3819:5212 h 44 m
8Mon 15 Feb05:5307:0712:5417:0218:3819:5212 h 45 m
9Tue 16 Feb05:5307:0612:5417:0218:3919:5312 h 46 m
10Wed 17 Feb05:5207:0612:5317:0318:3919:5312 h 47 m
11Thu 18 Feb05:5207:0512:5317:0318:4019:5312 h 48 m
12Fri 19 Feb05:5107:0512:5317:0318:4019:5412 h 49 m
13Sat 20 Feb05:5107:0412:5317:0418:4119:5412 h 50 m
14Sun 21 Feb05:5007:0412:5317:0418:4119:5412 h 51 m
15Mon 22 Feb05:5007:0312:5317:0418:4119:5512 h 51 m
16Tue 23 Feb05:4907:0212:5317:0418:4219:5512 h 53 m
17Wed 24 Feb05:4807:0212:5317:0518:4219:5512 h 54 m
18Thu 25 Feb05:4807:0112:5317:0518:4219:5612 h 54 m
19Fri 26 Feb05:4707:0012:5217:0518:4319:5612 h 56 m
20Sat 27 Feb05:4707:0012:5217:0518:4319:5612 h 56 m
21Sun 28 Feb05:4606:5912:5217:0618:4419:5712 h 58 m
22Mon 1 Mar05:4506:5812:5217:0618:4419:5712 h 59 m
23Tue 2 Mar05:4506:5712:5217:0618:4419:5712 h 59 m
24Wed 3 Mar05:4406:5712:5117:0618:4519:5713 h 01 m
25Thu 4 Mar05:4306:5612:5117:0618:4519:5813 h 02 m
26Fri 5 Mar05:4206:5512:5117:0718:4519:5813 h 03 m
27Sat 6 Mar05:4206:5412:5117:0718:4519:5813 h 03 m
28Sun 7 Mar05:4106:5412:5117:0718:4619:5913 h 05 m
29Mon 8 Mar05:4006:5312:5017:0718:4619:5913 h 06 m
30if the month has 30 daysTue 9 Mar05:3906:5212:5017:0718:4619:5913 h 07 m

Eid al-Fitr is the day after the last fast: Tuesday 9 March 2027 after 29 days, or Wednesday 10 March 2027 after 30 (with the first day on Monday 8 February 2027).

City data: GeoNames, CC BY 4.0.

Sehri and iftar in Mumbai

Mumbai is at 19° north, closer to the equator than Delhi, so the length of the roza changes less through Ramadan 2027, by less than half an hour: 12 h 39 m at the start, 13 h 07 m at the end, with sehri ending between 05:56 and 05:39. All times are Indian Standard Time.

The table uses Fajr and Isha at 18° below the horizon (the University of Islamic Sciences, Karachi method) with Hanafi Asr, the tool’s default for India. We checked it against the Mumbai sehri and iftar table the Free Press Journal printed for Ramadan 2026, which credits UrduPoint’s calculation: sehri matches to the minute and iftar within a minute on every day. It carries no precaution, so if your masjid’s calendar ends sehri a few minutes earlier, add an Imsak column of 5 or 10 minutes under More options, and set Maghrib under Adjust to match your mosque if its iftar is a minute or two later.

Late iftar on India’s west coast

Mumbai is one of the most westerly large cities on Indian Standard Time, so its sunset, and iftar, comes later by the clock than in most of the country: about 20 minutes after Hyderabad’s, for example, and later than Delhi’s all month. Sehri ends later too. If you are travelling during Ramadan, search for the city you’ll be in: a Mumbai calendar is several minutes to half an hour out elsewhere.

First roza and Eid

The table starts on Monday 8 February 2027, the Umm al-Qura date, which Indian announcements don’t always follow. If the first roza in Mumbai is Tuesday 9 February 2027, choose it under First day of Ramadan; the A4 PDF and the phone calendar file follow your choice, and Eid ul-Fitr is the day after your last roza.

Ramadan 2027 in Mumbai, week by week

With the University of Islamic Sciences, Karachi method and Hanafi Asr, starting on the Umm al-Qura date. The full 30-day table is above.

DayDateSuhoor ends (Fajr)Iftar (Maghrib)Length of the fast
1Mon 8 Feb05:5618:3512 h 39 m
8Mon 15 Feb05:5318:3812 h 45 m
15Mon 22 Feb05:5018:4112 h 51 m
22Mon 1 Mar05:4518:4412 h 59 m
29Mon 8 Mar05:4018:4613 h 06 m
30Tue 9 Mar05:3918:4613 h 07 m

Calculation method

University of Islamic Sciences, Karachi: Fajr 18°, Isha 18°. Pakistan, India, Bangladesh and Afghanistan, and many South Asian mosques abroad.

Ramadan TimetableSomeone shared their result

Suggested