Ramadan Calendar 2027 for Lahore

Sehri and iftar timings in Lahore for all 30 roza of Ramadan 2027, with the method your masjid uses, ready to print or save.

Location

Lahore, Punjab, Pakistan 31.56° N, 74.35° E · Asia/Karachi

Asr
First day of Ramadan

A day earlier isn't expected: the new moon is at 15:56 UTC on Saturday 6 February, too young to be seen by eye that evening.

More options: Imsak, clock, high latitudes, adjust to your mosque

Only used where the sun doesn't go far enough below the horizon for the method's Fajr or Isha angle, or where it would put them unreasonably deep into the night (far north or south). Times it changes are underlined.

Adjust to match your mosque (minutes)

Ramadan begins when the new crescent moon is sighted, or on the date your community's calendar sets, so it can start a day later in some countries and mosques. Choose the first day your mosque or moon-sighting committee announces. These times are calculated: check them against your local mosque's timetable.

Ramadan 1448 AH in Lahore, Punjab, Pakistan, from Monday 8 February 2027 to Tuesday 9 March 2027 (30 days). Times in GMT+5 (Asia/Karachi), 31.56° N, 74.35° E. University of Islamic Sciences, Karachi, Hanafi Asr.
DayDateSuhoor endsFajrSunriseDhuhrAsrIftarMaghribIshaFast
1Mon 8 Feb05:2806:5112:1816:0517:4319:0612 h 15 m
2Tue 9 Feb05:2806:5012:1816:0617:4419:0612 h 16 m
3Wed 10 Feb05:2706:4912:1816:0717:4519:0712 h 18 m
4Thu 11 Feb05:2606:4812:1816:0817:4619:0812 h 20 m
5Fri 12 Feb05:2506:4712:1816:0917:4719:0912 h 22 m
6Sat 13 Feb05:2506:4712:1816:0917:4719:0912 h 22 m
7Sun 14 Feb05:2406:4612:1816:1017:4819:1012 h 24 m
8Mon 15 Feb05:2306:4512:1816:1117:4919:1112 h 26 m
9Tue 16 Feb05:2206:4412:1816:1217:5019:1212 h 28 m
10Wed 17 Feb05:2106:4312:1816:1217:5119:1212 h 30 m
11Thu 18 Feb05:2006:4212:1816:1317:5219:1312 h 32 m
12Fri 19 Feb05:2006:4112:1716:1417:5219:1412 h 32 m
13Sat 20 Feb05:1906:4012:1716:1517:5319:1512 h 34 m
14Sun 21 Feb05:1806:3912:1716:1517:5419:1512 h 36 m
15Mon 22 Feb05:1706:3812:1716:1617:5519:1612 h 38 m
16Tue 23 Feb05:1606:3712:1716:1717:5619:1712 h 40 m
17Wed 24 Feb05:1506:3612:1716:1717:5619:1712 h 41 m
18Thu 25 Feb05:1406:3512:1716:1817:5719:1812 h 43 m
19Fri 26 Feb05:1306:3412:1716:1917:5819:1912 h 45 m
20Sat 27 Feb05:1206:3212:1616:1917:5919:2012 h 47 m
21Sun 28 Feb05:1106:3112:1616:2017:5919:2012 h 48 m
22Mon 1 Mar05:0906:3012:1616:2118:0019:2112 h 51 m
23Tue 2 Mar05:0806:2912:1616:2118:0119:2212 h 53 m
24Wed 3 Mar05:0706:2812:1616:2218:0219:2312 h 55 m
25Thu 4 Mar05:0606:2712:1516:2318:0219:2312 h 56 m
26Fri 5 Mar05:0506:2612:1516:2318:0319:2412 h 58 m
27Sat 6 Mar05:0406:2412:1516:2418:0419:2513 h 00 m
28Sun 7 Mar05:0306:2312:1516:2418:0519:2513 h 02 m
29Mon 8 Mar05:0106:2212:1416:2518:0519:2613 h 04 m
30if the month has 30 daysTue 9 Mar05:0006:2112:1416:2518:0619:2713 h 06 m

Eid al-Fitr is the day after the last fast: Tuesday 9 March 2027 after 29 days, or Wednesday 10 March 2027 after 30 (with the first day on Monday 8 February 2027).

City data: GeoNames, CC BY 4.0.

Sehri and iftar in Lahore

In Lahore the first roza of Ramadan 2027, on Monday 8 February 2027 in the Umm al-Qura calendar, runs from 05:28 to 17:43: 12 h 15 m. By day 30 it runs from 05:00 to 18:06, 13 h 06 m. The times are Pakistan Standard Time; Pakistan has no daylight saving time.

The page opens with the Karachi university method (Fajr and Isha at 18°) and Hanafi Asr, the usual convention in Pakistan. Several traditions in Lahore publish their own timetables:

  • Hanafi (Deobandi and Barelvi) masajid mostly use the 18° Fajr, often with sehri ending a few minutes earlier as a precaution. Add an Imsak column under More options to show it.
  • Ahl-e-Hadith masajid usually pray Asr at the standard (first) shadow time. Choose Standard under Asr.
  • Fiqh Jafria timetables have a later iftar. Choose the Shia Ithna Ashari method.

Starting the fast in Pakistan

Pakistan’s Central Ruet-e-Hilal Committee announces the start of Ramadan after the moon-sighting meeting on 29 Sha’ban. When the committee announces Tuesday 9 February 2027 rather than Monday 8 February 2027, pick it under First day of Ramadan: all 30 dates move by a day and the times follow. The last roza is on day 29 or day 30, depending on the Shawwal moon, and Eid ul-Fitr is the next day.

Ramadan 2027 in Lahore, week by week

With the University of Islamic Sciences, Karachi method and Hanafi Asr, starting on the Umm al-Qura date. The full 30-day table is above.

DayDateSuhoor ends (Fajr)Iftar (Maghrib)Length of the fast
1Mon 8 Feb05:2817:4312 h 15 m
8Mon 15 Feb05:2317:4912 h 26 m
15Mon 22 Feb05:1717:5512 h 38 m
22Mon 1 Mar05:0918:0012 h 51 m
29Mon 8 Mar05:0118:0513 h 04 m
30Tue 9 Mar05:0018:0613 h 06 m

Calculation method

University of Islamic Sciences, Karachi: Fajr 18°, Isha 18°. Pakistan, India, Bangladesh and Afghanistan, and many South Asian mosques abroad.

Ramadan TimetableSomeone shared their result

Suggested