In Spain the eclipse happens mid-morning on Monday 2 August 2027. The Moon starts to cover the Sun at about 09:40 CEST in Cádiz and 09:50 in Catalonia, totality sweeps along the south coast between about 10:45 and 10:53, and the partial eclipse ends around midday. The page opens on Tarifa; type your town, tap one of the places above, or enter the coordinates of the beach or viewpoint you plan to use.
Why a few kilometres matter here
Spain sits at the northern edge of the path, so the length of totality changes quickly as you move north. Cádiz gets 2 min 55 s, El Puerto de Santa María 2 min 29 s, Rota 2 min 12 s and Chipiona only about 20 s. Near the edge, sources disagree: the Instituto Geográfico Nacional lists Chipiona as a partial eclipse, because a few hundred metres of difference in a town’s coordinates, the value of ΔT and the Moon’s uneven edge all matter there. If you are within a few kilometres of the edge, move south or towards the coast of the Strait for a safe margin.
Where to look
The Sun is about 38° to 41° above the eastern horizon during totality everywhere in Spain, so a view to the east and south-east without buildings or hills is enough. Use the simulation’s jump buttons to see the diamond ring just before 10:45 in Tarifa, and remember the eye-safety rule: glasses on for the whole partial phase, off only while the Sun is completely covered.
The times on this page are in Central European Summer Time. The Canary Islands (UTC+1) see a partial eclipse of about 77% to 79% of the Sun, with the maximum around 09:34 local time.
Places in Spain that see totality
Every listed town in Spain inside the path, longest totality first. Totality times are to the second; the partial phase to the minute.
| Place | Eclipse | Begins | Totality or max. | Ends |
|---|---|---|---|---|
| Ceuta | 4 min 48 s | 09:41 | 10:45:21– | 12:01 |
| TarifaCádiz | 4 min 39 s | 09:41 | 10:45:08– | 12:01 |
| Melilla | 4 min 33 s | 09:42 | 10:48:14– | 12:05 |
| BoloniaCádiz | 4 min 30 s | 09:41 | 10:45:02– | 12:00 |
| AlgecirasCádiz | 4 min 28 s | 09:41 | 10:45:27– | 12:01 |
| Zahara de los AtunesCádiz | 4 min 24 s | 09:41 | 10:45:01– | 12:00 |
| La Línea de la ConcepciónCádiz | 4 min 24 s | 09:41 | 10:45:37– | 12:01 |
| Los BarriosCádiz | 4 min 21 s | 09:41 | 10:45:29– | 12:01 |
| San RoqueCádiz | 4 min 18 s | 09:41 | 10:45:38– | 12:01 |
| Los Caños de MecaCádiz | 4 min 17 s | 09:41 | 10:44:55– | 12:00 |
| BarbateCádiz | 4 min 16 s | 09:41 | 10:45:01– | 12:00 |
| Vejer de la FronteraCádiz | 4 min 7 s | 09:41 | 10:45:04– | 12:00 |
| Conil de la FronteraCádiz | 4 min 1 s | 09:41 | 10:44:59– | 12:00 |
| Benalup-Casas ViejasCádiz | 3 min 51 s | 09:41 | 10:45:25– | 12:00 |
| ManilvaMálaga | 3 min 49 s | 09:41 | 10:46:05– | 12:01 |
| EsteponaMálaga | 3 min 38 s | 09:41 | 10:46:19– | 12:01 |
| Jimena de la FronteraCádiz | 3 min 33 s | 09:41 | 10:46:00– | 12:01 |
| Chiclana de la FronteraCádiz | 3 min 29 s | 09:41 | 10:45:14– | 12:00 |
| San Pedro AlcántaraMálaga | 3 min 23 s | 09:42 | 10:46:38– | 12:02 |
| Alcalá de los GazulesCádiz | 3 min 23 s | 09:41 | 10:45:47– | 12:01 |
| Medina SidoniaCádiz | 3 min 22 s | 09:41 | 10:45:34– | 12:00 |
| MarbellaMálaga | 3 min 16 s | 09:42 | 10:46:50– | 12:02 |
| San FernandoCádiz | 3 min 13 s | 09:41 | 10:45:20– | 12:00 |
| FuengirolaMálaga | 3 min 11 s | 09:42 | 10:47:11– | 12:02 |
| Paterna de RiveraCádiz | 3 min 3 s | 09:41 | 10:45:49– | 12:00 |
| Puerto RealCádiz | 2 min 56 s | 09:41 | 10:45:30– | 12:00 |
| Cádiz | 2 min 55 s | 09:41 | 10:45:24– | 12:00 |
| BenalmádenaMálaga | 2 min 52 s | 09:42 | 10:47:26– | 12:02 |
| MijasMálaga | 2 min 52 s | 09:42 | 10:47:21– | 12:02 |
| Arroyo de la MielMálaga | 2 min 51 s | 09:42 | 10:47:29– | 12:02 |
| TorremolinosMálaga | 2 min 43 s | 09:42 | 10:47:36– | 12:03 |
| Alhaurín el GrandeMálaga | 2 min 31 s | 09:42 | 10:47:29– | 12:02 |
| El Puerto de Santa MaríaCádiz | 2 min 29 s | 09:41 | 10:45:42– | 12:00 |
| Alhaurín de la TorreMálaga | 2 min 23 s | 09:42 | 10:47:42– | 12:02 |
| CoínMálaga | 2 min 23 s | 09:42 | 10:47:29– | 12:02 |
| RotaCádiz | 2 min 12 s | 09:41 | 10:45:43– | 11:59 |
| UbriqueCádiz | 2 min 2 s | 09:41 | 10:46:51– | 12:01 |
| Rincón de la VictoriaMálaga | 1 min 57 s | 09:42 | 10:48:17– | 12:03 |
| CártamaMálaga | 1 min 56 s | 09:42 | 10:47:52– | 12:02 |
| AlmuñécarGranada | 1 min 54 s | 09:43 | 10:49:01– | 12:04 |
| Málaga | 1 min 53 s | 09:42 | 10:48:08– | 12:03 |
| SalobreñaGranada | 1 min 47 s | 09:43 | 10:49:12– | 12:04 |
| AdraAlmería | 1 min 47 s | 09:43 | 10:49:54– | 12:05 |
| Torre del MarMálaga | 1 min 42 s | 09:42 | 10:48:38– | 12:03 |
| MotrilGranada | 1 min 42 s | 09:43 | 10:49:20– | 12:04 |
| Jerez de la FronteraCádiz | 1 min 39 s | 09:41 | 10:46:16– | 12:00 |
| NerjaMálaga | 1 min 37 s | 09:43 | 10:48:56– | 12:04 |
| Roquetas de MarAlmería | 1 min 36 s | 09:43 | 10:50:30– | 12:06 |
| TorroxMálaga | 1 min 32 s | 09:42 | 10:48:53– | 12:03 |
| ValdésMálaga | 1 min 27 s | 09:42 | 10:48:35– | 12:03 |
| El EjidoAlmería | 1 min 25 s | 09:43 | 10:50:20– | 12:05 |
| RondaMálaga | 1 min 21 s | 09:42 | 10:47:33– | 12:01 |
| AlgarroboMálaga | 1 min 15 s | 09:42 | 10:48:56– | 12:03 |
| PizarraMálaga | 1 min 10 s | 09:42 | 10:48:11– | 12:02 |
| AlbuñolGranada | 1 min 6 s | 09:43 | 10:50:01– | 12:05 |
| Vélez-MálagaMálaga | 1 min 6 s | 09:42 | 10:48:56– | 12:03 |
| La Gangosa VistasolAlmería | 51 s | 09:43 | 10:50:53– | 12:06 |
| Arcos de la FronteraCádiz | 45 s | 09:41 | 10:47:07– | 12:00 |
| AguadulceAlmería | 34 s | 09:43 | 10:51:05– | 12:06 |
| ChipionaCádiz | 20 s | 09:41 | 10:46:37– | 11:59 |
Nearby places that see a partial eclipse
| Place | Eclipse | Begins | Totality or max. | Ends | Time zone |
|---|---|---|---|---|---|
| Almería | 99.9% (partial) | 09:44 | 10:52 | 12:06 | CEST (UTC+2) |
| Granada | 99.1% (partial) | 09:43 | 10:50 | 12:04 | CEST (UTC+2) |
| Huelva | 98.6% (partial) | 09:41 | 10:46 | 11:58 | CEST (UTC+2) |
| Seville | 98.3% (partial) | 09:42 | 10:48 | 12:00 | CEST (UTC+2) |
| Córdoba | 96.6% (partial) | 09:43 | 10:49 | 12:02 | CEST (UTC+2) |
| Murcia | 96.3% (partial) | 09:45 | 10:53 | 12:08 | CEST (UTC+2) |
| Alicante | 94.8% (partial) | 09:46 | 10:54 | 12:09 | CEST (UTC+2) |
| Valencia | 90.1% (partial) | 09:47 | 10:55 | 12:08 | CEST (UTC+2) |
| PalmaBalearic Islands | 89.2% (partial) | 09:50 | 10:59 | 12:13 | CEST (UTC+2) |
| Madrid | 86.3% (partial) | 09:45 | 10:51 | 12:03 | CEST (UTC+2) |
| Zaragoza | 81.0% (partial) | 09:49 | 10:55 | 12:06 | CEST (UTC+2) |
| Barcelona | 81.6% (partial) | 09:51 | 10:59 | 12:11 | CEST (UTC+2) |
| Valladolid | 81.0% (partial) | 09:46 | 10:51 | 12:01 | CEST (UTC+2) |
| BilbaoBizkaia | 74.3% (partial) | 09:49 | 10:53 | 12:03 | CEST (UTC+2) |
| OviedoAsturias | 73.7% (partial) | 09:47 | 10:50 | 11:59 | CEST (UTC+2) |
| A Coruña | 73.3% (partial) | 09:46 | 10:48 | 11:55 | CEST (UTC+2) |
| VigoPontevedra | 77.9% (partial) | 09:45 | 10:47 | 11:55 | CEST (UTC+2) |
| Las Palmas de Gran CanariaLas Palmas | 77.2% (partial) | 08:33 | 09:34 | 10:43 | WEST (UTC+1) |
| Santa Cruz de Tenerife | 79.2% (partial) | 08:33 | 09:34 | 10:42 | WEST (UTC+1) |
Any other place: use the search above, enter coordinates, or open the eclipse simulator for the whole path.