In Saudi Arabia the eclipse happens in the early afternoon of Monday 2 August 2027, with the Sun high in the western sky. The Moon’s shadow comes ashore from the Red Sea around Jeddah and Al Lith, crosses the Hejaz and the Asir mountains past Mecca, Ta’if, Al Bahah, Abha and Khamis Mushait, and leaves over Najran and Jazan towards Yemen. The page opens on Jeddah; tap another city above, or enter the coordinates of your viewing spot.
Reading the times
Times are Saudi time, UTC+3, which does not change in summer. During totality the Sun is between about 68° and 77° high, to the west-south-west in Jeddah and almost due west in Abha and Najran: plan to look up at a steep angle, from a spot with a clear view of the western sky.
Coast, mountains and the edge
Totality is longest near the centre line, which runs close to Al Lith and through the Asir highlands. Jeddah, about 35 km from the centre line, still gets almost six minutes; Mecca, further from it, just over five. Ta’if and Jizan are nearer the edges, with about three to four minutes, and Bishah just misses totality (99.7%). Riyadh, Dammam, Tabuk and Medina see only a partial eclipse.
Eclipse glasses that meet ISO 12312-2 stay on for the whole partial phase; take them off only between the second and third contact times shown for your place, and put them back on at the first flash of sunlight.
Places in Saudi Arabia that see totality
Every listed town in Saudi Arabia inside the path, longest totality first. Totality times are to the second; the partial phase to the minute.
| Place | Eclipse | Begins | Totality or max. | Ends |
|---|---|---|---|---|
| Al LithMecca Region | 6 min 11 s | 12:05 | 13:26:42– | 14:48 |
| Bariq'Asir Region | 6 min 4 s | 12:11 | 13:31:57– | 14:52 |
| Abha'Asir Region | 6 min 3 s | 12:13 | 13:34:16– | 14:54 |
| Khamis Mushait'Asir Region | 6 min 0 s | 12:14 | 13:34:32– | 14:54 |
| JeddahMecca Region | 5 min 58 s | 12:00 | 13:22:22– | 14:44 |
| Sarat 'Abidah'Asir Region | 5 min 53 s | 12:15 | 13:35:40– | 14:55 |
| Fayfa'Jazan Region | 5 min 46 s | 12:16 | 13:37:13– | 14:56 |
| An Nimas'Asir Region | 5 min 44 s | 12:11 | 13:32:03– | 14:52 |
| NajranNajran Region | 5 min 30 s | 12:18 | 13:38:37– | 14:57 |
| BaljurashiAl Bahah Region | 5 min 21 s | 12:08 | 13:29:57– | 14:50 |
| Sabt Alalayah'Asir Region | 5 min 11 s | 12:10 | 13:31:16– | 14:51 |
| Al BahahAl Bahah Region | 5 min 10 s | 12:08 | 13:29:36– | 14:49 |
| MeccaMecca Region | 5 min 5 s | 12:02 | 13:24:07– | 14:45 |
| Ash ShafaMecca Region | 4 min 55 s | 12:04 | 13:25:44– | 14:46 |
| DamadJazan Region | 4 min 50 s | 12:16 | 13:37:24– | 14:56 |
| Al JumumMecca Region | 4 min 49 s | 12:01 | 13:23:40– | 14:44 |
| SabyaJazan Region | 4 min 34 s | 12:15 | 13:37:11– | 14:56 |
| Abu 'ArishJazan Region | 4 min 33 s | 12:16 | 13:37:52– | 14:56 |
| ThuwalMecca Region | 4 min 4 s | 11:59 | 13:21:46– | 14:42 |
| Al Mash'iliyahNajran Region | 3 min 58 s | 12:18 | 13:39:28– | 14:57 |
| KhulaysMecca Region | 3 min 53 s | 12:00 | 13:22:28– | 14:43 |
| Ta'ifMecca Region | 3 min 51 s | 12:04 | 13:26:06– | 14:46 |
| SamitahJazan Region | 3 min 20 s | 12:17 | 13:39:21– | 14:57 |
| JizanJazan Region | 3 min 3 s | 12:16 | 13:38:17– | 14:56 |
| Al 'AqiqAl Bahah Region | 2 min 28 s | 12:07 | 13:29:42– | 14:48 |
Nearby places that see a partial eclipse
| Place | Eclipse | Begins | Totality or max. | Ends |
|---|---|---|---|---|
| Bishah'Asir Region | 99.7% (partial) | 12:10 | 13:34 | 14:51 |
| YanbuMedina Region | 98.9% (partial) | 11:54 | 13:19 | 14:37 |
| MedinaMedina Region | 94.4% (partial) | 11:57 | 13:21 | 14:39 |
| AlUlaMedina Region | 91.7% (partial) | 11:51 | 13:14 | 14:32 |
| TabukTabuk Region | 88.9% (partial) | 11:46 | 13:09 | 14:27 |
| BuraydahAl-Qassim Region | 77.7% (partial) | 12:05 | 13:25 | 14:39 |
| RiyadhRiyadh Region | 75.7% (partial) | 12:14 | 13:33 | 14:45 |
| DammamEastern Province | 62.2% (partial) | 12:20 | 13:35 | 14:43 |
Any other place: use the search above, enter coordinates, or open the eclipse simulator for the whole path.