The UK is well north of the path of totality, so on Monday 2 August 2027 it sees a partial eclipse: the Moon takes a bite out of the Sun between about 09:00 and 11:00 BST. The further south-west you are, the bigger the bite: Plymouth sees nearly half the Sun covered, Aberdeen less than a quarter. The page opens on London; pick your city above or search for any town.
Watching a partial eclipse
At maximum the Sun is about 35° to 41° high in the east to south-east, clear of most rooftops. The eclipse is only visible through a proper filter or as a projection: a pinhole in card, or the gaps between leaves, throws small crescent images of the Sun onto the ground around the maximum. Photos taken with a phone without a solar filter show only glare.
Going to see totality
The nearest totality is in the far south of Spain and in Gibraltar, where it lasts up to about 4 min 50 s in the late morning. Enter a place there, or open the Spain page, to see how the same morning looks from inside the path, and compare how many minutes you gain by going.
Times here are British Summer Time (UTC+1).
Cities in United Kingdom
| Place | Eclipse | Begins | Totality or max. | Ends |
|---|---|---|---|---|
| PlymouthEngland | 46.2% (partial) | 08:59 | 09:56 | 10:56 |
| ExeterEngland | 44.9% (partial) | 09:00 | 09:57 | 10:57 |
| BrightonEngland | 44.3% (partial) | 09:02 | 10:00 | 11:00 |
| SouthamptonEngland | 44.2% (partial) | 09:02 | 09:59 | 10:59 |
| PortsmouthEngland | 44.5% (partial) | 09:02 | 09:59 | 10:59 |
| BournemouthEngland | 44.9% (partial) | 09:01 | 09:58 | 10:58 |
| BristolEngland | 42.2% (partial) | 09:02 | 09:58 | 10:57 |
| CardiffWales | 42.2% (partial) | 09:02 | 09:58 | 10:56 |
| SwanseaWales | 41.7% (partial) | 09:02 | 09:57 | 10:55 |
| LondonEngland | 41.8% (partial) | 09:04 | 10:00 | 11:00 |
| OxfordEngland | 41.1% (partial) | 09:03 | 09:59 | 10:58 |
| CambridgeEngland | 39.4% (partial) | 09:05 | 10:01 | 10:59 |
| CoventryEngland | 38.8% (partial) | 09:04 | 09:59 | 10:57 |
| BirminghamEngland | 38.6% (partial) | 09:04 | 09:59 | 10:57 |
| NorwichEngland | 37.7% (partial) | 09:07 | 10:02 | 11:00 |
| LeicesterEngland | 38.0% (partial) | 09:05 | 10:00 | 10:57 |
| NottinghamEngland | 36.9% (partial) | 09:06 | 10:00 | 10:57 |
| SheffieldEngland | 35.5% (partial) | 09:07 | 10:00 | 10:56 |
| ManchesterEngland | 35.2% (partial) | 09:06 | 10:00 | 10:55 |
| LiverpoolEngland | 35.5% (partial) | 09:06 | 09:59 | 10:55 |
| LeedsEngland | 34.1% (partial) | 09:07 | 10:00 | 10:56 |
| BelfastNorthern Ireland | 31.6% (partial) | 09:07 | 09:58 | 10:51 |
| Newcastle upon TyneEngland | 30.2% (partial) | 09:10 | 10:01 | 10:54 |
| GlasgowScotland | 27.6% (partial) | 09:10 | 10:00 | 10:51 |
| EdinburghScotland | 27.3% (partial) | 09:11 | 10:00 | 10:52 |
| AberdeenScotland | 23.6% (partial) | 09:15 | 10:02 | 10:51 |
Any other place: use the search above, enter coordinates, or open the eclipse simulator for the whole path.