What this page sets up
The converter opens with a fractional price, 5/2, and pounds as the currency. Type any fraction into the fractional box, like 11/8, 4/6 or evens, and the decimal, American and implied-probability boxes follow, along with the return on your stake. It also works the other way: type decimal odds and read the fraction a bookmaker would print, with ≈ marking the nearest traditional price when there’s no exact one.
Reading fractional odds
The first number is what you win for each stake of the second number: 5/2 wins 5 for every 2 staked. Your stake comes back on top, which is the difference between fractional and decimal odds: decimal odds count the stake, fractional odds don’t. When the first number is smaller than the second (1/2, 4/6), the price is odds-on and you win less than you stake.
Using the table
The table below lists the traditional prices from 1/10 up to 100/1 with their decimal and American equivalents and the implied probability, the win rate a bet at that price needs to break even. Decimal odds are rounded to three places. Prices in the same row are the same bet written three ways, so a 10 stake at 11/8, 2.375 or +137.5 returns 23.75 whichever format your bookmaker shows.
Fractional odds to decimal table
| Fractional | Decimal | American | Implied probability | £10 returns |
|---|---|---|---|---|
| 1/10 | 1.10 | −1000 | 90.91% | £11.00 |
| 1/9 | 1.111 | −900 | 90% | £11.11 |
| 1/8 | 1.125 | −800 | 88.89% | £11.25 |
| 2/15 | 1.133 | −750 | 88.24% | £11.33 |
| 1/7 | 1.143 | −700 | 87.5% | £11.43 |
| 2/13 | 1.154 | −650 | 86.67% | £11.54 |
| 1/6 | 1.167 | −600 | 85.71% | £11.67 |
| 2/11 | 1.182 | −550 | 84.62% | £11.82 |
| 1/5 | 1.20 | −500 | 83.33% | £12.00 |
| 2/9 | 1.222 | −450 | 81.82% | £12.22 |
| 1/4 | 1.25 | −400 | 80% | £12.50 |
| 2/7 | 1.286 | −350 | 77.78% | £12.86 |
| 3/10 | 1.30 | −333.33 | 76.92% | £13.00 |
| 1/3 | 1.333 | −300 | 75% | £13.33 |
| 4/11 | 1.364 | −275 | 73.33% | £13.64 |
| 2/5 | 1.40 | −250 | 71.43% | £14.00 |
| 4/9 | 1.444 | −225 | 69.23% | £14.44 |
| 1/2 | 1.50 | −200 | 66.67% | £15.00 |
| 8/15 | 1.533 | −187.5 | 65.22% | £15.33 |
| 4/7 | 1.571 | −175 | 63.64% | £15.71 |
| 8/13 | 1.615 | −162.5 | 61.9% | £16.15 |
| 4/6 | 1.667 | −150 | 60% | £16.67 |
| 8/11 | 1.727 | −137.5 | 57.89% | £17.27 |
| 4/5 | 1.80 | −125 | 55.56% | £18.00 |
| 5/6 | 1.833 | −120 | 54.55% | £18.33 |
| 10/11 | 1.909 | −110 | 52.38% | £19.09 |
| evens | 2.00 | +100 | 50% | £20.00 |
| 11/10 | 2.10 | +110 | 47.62% | £21.00 |
| 6/5 | 2.20 | +120 | 45.45% | £22.00 |
| 5/4 | 2.25 | +125 | 44.44% | £22.50 |
| 11/8 | 2.375 | +137.5 | 42.11% | £23.75 |
| 6/4 | 2.50 | +150 | 40% | £25.00 |
| 13/8 | 2.625 | +162.5 | 38.1% | £26.25 |
| 7/4 | 2.75 | +175 | 36.36% | £27.50 |
| 15/8 | 2.875 | +187.5 | 34.78% | £28.75 |
| 2/1 | 3.00 | +200 | 33.33% | £30.00 |
| 9/4 | 3.25 | +225 | 30.77% | £32.50 |
| 5/2 | 3.50 | +250 | 28.57% | £35.00 |
| 11/4 | 3.75 | +275 | 26.67% | £37.50 |
| 3/1 | 4.00 | +300 | 25% | £40.00 |
| 10/3 | 4.333 | +333.33 | 23.08% | £43.33 |
| 7/2 | 4.50 | +350 | 22.22% | £45.00 |
| 4/1 | 5.00 | +400 | 20% | £50.00 |
| 9/2 | 5.50 | +450 | 18.18% | £55.00 |
| 5/1 | 6.00 | +500 | 16.67% | £60.00 |
| 11/2 | 6.50 | +550 | 15.38% | £65.00 |
| 6/1 | 7.00 | +600 | 14.29% | £70.00 |
| 13/2 | 7.50 | +650 | 13.33% | £75.00 |
| 7/1 | 8.00 | +700 | 12.5% | £80.00 |
| 15/2 | 8.50 | +750 | 11.76% | £85.00 |
| 8/1 | 9.00 | +800 | 11.11% | £90.00 |
| 17/2 | 9.50 | +850 | 10.53% | £95.00 |
| 9/1 | 10.00 | +900 | 10% | £100.00 |
| 10/1 | 11.00 | +1000 | 9.09% | £110.00 |
| 11/1 | 12.00 | +1100 | 8.33% | £120.00 |
| 12/1 | 13.00 | +1200 | 7.69% | £130.00 |
| 14/1 | 15.00 | +1400 | 6.67% | £150.00 |
| 16/1 | 17.00 | +1600 | 5.88% | £170.00 |
| 18/1 | 19.00 | +1800 | 5.26% | £190.00 |
| 20/1 | 21.00 | +2000 | 4.76% | £210.00 |
| 25/1 | 26.00 | +2500 | 3.85% | £260.00 |
| 33/1 | 34.00 | +3300 | 2.94% | £340.00 |
| 40/1 | 41.00 | +4000 | 2.44% | £410.00 |
| 50/1 | 51.00 | +5000 | 1.96% | £510.00 |
| 66/1 | 67.00 | +6600 | 1.49% | £670.00 |
| 80/1 | 81.00 | +8000 | 1.23% | £810.00 |
| 100/1 | 101.00 | +10000 | 0.99% | £1,010.00 |
Maths only, not betting advice. If gambling stops being fun, free confidential help is listed on the odds calculator page.